Owner membership is open for companies who own, manage, operate, or charter ships.
Find out prices and more about joining BIMCO as an owner member
Download a PDF of the membership benefits for the Owner category
The entry fee for BIMCO owner membership is EUR 800.
The annual contribution fee for BIMCO owner members is based on the total deadweight tonnage owned, chartered, operated or managed.
This category includes global coverage for all offices, so staff around the world can take advantage of the membership.
Deadweight tonnage | EUR |
0-10,000 | 1,955 |
10,001-25,000 | 3,230 |
25,001-50,000 | 5,295 |
50,001-150,000 | 7,725 |
150,001-250,000 | 8,470 |
250,001-500,000 | 8,875 |
500,001-750,000 | 9,190 |
750,001-1,000,000 | 10,125 |
1,000,001-2,500,000 | 11,300 |
2,500,001-5,000,000 | 11,905 |
5,000,001-7,500,000 | 14,475 |
7,500,001-10,000,000 | 16,480 |
10,000,001-15,000,000 | 20,605 |
15,000,001-25,000,000 | 23,750 |
25,000,001-50,000,000 | 29,700 |
50,000,001-75,000,000 | 35,660 |
75,000,001-100,000,000 | 41,595 |
100,000,000-more | 47,555 |
To be the chosen partner trusted to provide leadership to the global shipping industry.
To be at the forefront of global developments in shipping, providing expert knowledge and practical advice to safeguard and add value to our members’ businesses.